| Symbol | Security | November, Monday 16th | November, Friday 20th | November, Monday 23rd | November, Tuesday 24th | November, Thursday 26th | November, Friday 27th |
|---|---|---|---|---|---|---|---|
| AUD200 | Indices. | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRAZIL | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| BRENT | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:00 | Early close 20:00 |
| CHILE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| CHKcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| COCOA | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| COFFEE | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| COPPER | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 19:30 | Early close 19:45 |
| CORN | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early close 18:00 |
| Cotton | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Late open at 13:00,Early close at 18:30 |
| Cryptos | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| DE40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:00 | Early close 21:00 |
| ES35 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| F40 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FRANCE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| FX | FX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| GERMANY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Hkcash | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| INDIA | Shares | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| ITALY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| JAPAN | Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
| JP225 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:00 | Early close 18:15 |
| Kuwait | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| MALAYSIA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| Metals | Metals | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 19:30 | Early close 19:45 |
| MEXICO | Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| N25 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| NGAS | Futures | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 19:30 | Early close 19:45 |
| Norway | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SOYBEAN | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early close 18:00 |
| SPAIN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| STOXX50 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:00 | Early close 21:00 |
| SUGAR | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
| SWI20 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| SWITZERLAND | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| TAIWAN | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| TURKEY | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UAE | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UK | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| UK100 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 21:00 | Late open 01:00 |
| US2000 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:00 | Early close 18:15 |
| US30 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:00 | Early close 18:15 |
| US500 | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:00 | Early close 18:15 |
| USA | Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early close 18:00 |
| USOIL.C | Energies | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 19:30 | Early close 19:45 |
| USTEC | Indices | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Early close 18:00 | Early close 18:15 |
| WHEAT | Spots | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Early close 18:00 |
| *all times are server time (GMT+0) | |||||||
Temukan era baru perdagangan online dengan Fintana dan rasakan kekuatan perdagangan tanpa hambatan yang dirancang untuk investor masa kini.
Thank you for visiting Fintana
Please note that Fintana does not accept traders from your country
Fintana tidak menerima trader dari negara Anda